Spesifikasi Innova Zenix
| Dimensi | |
| Overall Panjang / Length | 4.755 |
| Overall Lebar / Width | 1.850 |
| Overall Tinggi / Height | 1.795 |
| Jarak Poros Roda / Wheelbase | 2.850 |
| Jarak Pijak / Tread (Depan/Front) | 1.560 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.580 |
| Chasis | |
| Transmisi / Transmission | CVT |
| Suspensi / Suspension (Depan/Front) | MacPherson Strut |
| Suspensi / Suspension (Belakang/Rear) | Torsion Beam |
| Sistem Rem / Brake System | 16 DISC |
| Parking Break | Electric Parking Brake + Brake Hold |
| Ukuran Ban & Roda / Tire & Wheels Size | 215/60 R17 |
| Ban Cadangan / Spare Tire | 205/65R16 Steel |
| Mesin | |
| Tipe Mesin / Engine Type | M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
| Isi Silinder / Displacement | 1,987 |
| Diameter x Langkah / Bore x Stroke | 80,5 x 97,6 |
| Daya Maksimum / Max Power | 174 / 6600 |
| Torsi Maksimum / Max Torque | 20,9 / 4500-4900 |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi / Fuel Injection |
*Spesifikasi merupakan Spesifikasi tipe G & V









